Reports
Mauritania Gold
Drake Resources holds an exploration package in excess of 8,700 km2 in the highly prospective West African gold province in Mauritania.
Drake’s permits and applications cover the Archaean - Lower Proterozoic Reguibat Shield, the same geological package which hosts Kinross Gold’s 14 million ounce Tasiast gold deposit.
|
15th February 2012 | MAUR Drilling starts at Hendrix Shear (342kb) |
|
13th January 2012 | MAUR Drilling starts at Tasiast (787kb) |
|
19th December 2011 | MAUR - Hendrix Shear Update (1276kb) |
|
28th September 2011 | MAUR - Tasiast South Update (924kb) |
|
15th July 2011 | Drake Expands its Footprint in West Afri (880kb) |
|
22nd June 2011 | High Grade Gold intersected at Conchita (1388kb) |
|
14th June 2011 | Conchita Prospect to 7000m in Mauritania (838kb) |
|
27th April 2011 | Mauritanian Airborne Geophysics Survey S (643kb) |
|
13th April 2011 | Lancement Forage Mauritanie (FR) (446kb) |
|
13th April 2011 | Starts Drilling Progam In Mauritania (671kb) |
|
28th January 2011 | High Gold Grades in Mauritania (511kb) |
|
21st January 2011 | Drake Granted Key Tasiast South Permits (2092kb) |
|
1st October 2010 | SUMMARY - WEST AFRICA GOLD (1630kb) |
|
17th August 2010 | Drake enters West African Gold Explorati (362kb) |
|
(21kb) | |
|
(21kb) |