Share Holders
Top 20 Share Holders
| Rank | Name | Units |
% of Issued Capital |
| 1 | PINEWOOD ASSET PTY LTD THE FRASER FAMILY A/C | 3,020,500 | 7.11 |
| 2 | BILL BROOKS PTY LTD BILL BROOKS SUPER FUND A/C | 1,952,403 | 4.6 |
| 3 | ALMAMATER PTY LTD STEPHENSON FAMILY A/C | 1,830,000 | 4.31 |
| 4 | HAWTHORNE PARK INVESTMENTS PTY LTD | 1,000,000 | 2.36 |
| 5 | MR ROBERT JOHN HUGALL MRS RICCARDA MARTINA HUGALL RJ & RM HUGALL S/FUND A/C | 1,000,000 | 2.36 |
| 6 | MR MUN SIONG YEO | 1,000,000 | 2.36 |
| 7 | MUN SIONG YEO | 800,000 | 1.88 |
| 8 | YIH LING HOON | 700,000 | 1.65 |
| 9 | TYLER STREET HOLDINGS PTY LTD ROSEBRETT SUPERANNUATION A/C | 700,000 | 1.65 |
| 10 | PACIFIC CAPITAL SECURITIES PTY LTD JETTO SUPER FUND A/C | 630,643 | 1.49 |
| 11 | RBC DEXIA INVESTOR SERVICES AUSTRALIA NOMINEES PTY LIMITED MLCI A/C | 600,029 | 1.41 |
| 12 | MR WILLIAM JANSEN MRS MARILYN GAIL JANSEN W & M G JANSEN S/F A/C | 600,000 | 1.41 |
| 13 | YARANDI INVESTMENTS PTY LTD GRIFFITH FAMILY NO 2 A/C | 600,000 | 1.41 |
| 14 | MR JOHN MALCOLM BURRELL MRS JUDITH MAREE BURRELL BURRELL FAMILY S/F A/C | 560,000 | 1.32 |
| 15 | MR FELIX OCAMPO | 524,518 | 1.24 |
| 16 | JONENDERBEE INVESTMENTS PTY LTD STARLOTTERS STAFF A/C | 501,792 | 1.18 |
| 17 | MR ROBERT BEESON BEESON FAMILY A/C | 500,000 | 1.18 |
| 18 | CLASSY INVESTMENTS PTY LTD | 500,000 | 1.18 |
| 19 | CHEE KEAN LOO | 500,000 | 1.18 |
| 20 | MR FRANK HONG | 452,336 | 1.07 |
